| 3 Cold Dishes | Lead | Dir: Asurf Amuwa / Asurf Films |
| Love, Lust & Other Things | Lead | Dir: Kayode Kasum / Mswitch Media & Sozo Films |
| Conversation in Transit | Supporting | Dir: Robert Peters / Native Media TV |
| Man of God | Lead | Dir: Bolanle Austen- Peters / BAP Productions |
| Single Not Searching | Lead | Dir: Michael Djaba / CEM Media Group |
| Who lived at Number 6 | Lead | Dir: Bunmi Ajakaiye/ Bunmi Ajakaiye Productions |
| Ghost & the Tout 2 | Lead | Dir: Michael Akinrogunde /FilmOne |
| King of Boys 2 | Supporting | Dir: Kemi Adetiba/ Kemi Adetiba Visuals Limited |
| Rattle Snake (The Ahanna Story) | Lead | Dir: Ramsey Noauh / PlayNetwork Studios |
| Namaste Wahala | Supporting | Dir: Hamisha Daryani Abuja / Forever 7 Ent. |
| Mamba's Diamond | Supporting | Dir: Seyi Babatope / WU Productions |
| Bad Comments | Supporting | Dir: Moses Inwang / Film One |
| Mama Drama | Lead | Dir: Seyi Babatope / FilmOne Productions |
| King of Boys | Supporting | Dir: Kemi Adetiba / Kemi Adetiba Visuals Limited |
| Bling Lagosians | Supporting | Dir: Bolanle Austin-Peters / BAP Productions |
| My Mfon | Lead | Dir. Michael Akinrogunde / Joy of Art Media & Ent. |
| Merry Men | Supporting | Dir: Toka McBaror / Corporate World Ent Limited |
| New Money | Supporting | Dir: Tope Oshin / Ink Blot Productions |
| Paradise | Lead | Dir: Daniel Oriahi / House 5 Productions |
| Wurukum Roundabout | Supporting | Dir: George Kura / AGE Productions |
| A Rose for Freddy | Supporting | Dir: Chike Nwoffiah / Rhesus Media Group |
| Idahosa Trails | Supporting | Dir: Stanlee Ohikuhare / Mighty Jot Studios |
| We Don’t Live Here Anymore | Supporting | Dir. Tope Oshin / Sunbow Productions |
| Countdown | Lead | Dir: Seyi Babatopr / Phb Films |
| Little Drops Of Happy | Lead | Dir: Grace Edwin-okon / Derwin Prod. |
| White Pickett Fence | Supporting | Dir: Jaqueline King / Judys Child Prod. |
| Ratnik | Lead | Dir: Dimeji Ajibola / Flypside Studios |
| Entreat | Supporting | Dir: Michael Asuelime / Bp Vision |
| A Walk Through The Wind | Lead | Dir: Alex Iwendi / Best Express Media |
| Put A Ring On It | Lead | Dir: Charles Novia / November Prod. |
| Where Children Play | Supporting | Dir: Leila Djansi / Rlj Entertainment |
| The Department | Lead | Dir: Remi Vaughan-richards / Inkblot Productions |
| Migrations: The Collector | Supporting | Dir: Nelson George / Urban Romance Films |
| Cadillac Records | Supporting | Dir: Darnell Martin / Sony BMG Feature Films |
| Restless City | Supporting | Dir: Andrew Dosunmu / Clam Productions |
| The Club | Supporting | Dir. Michael Pinckney / Black Noise Media |
| The Tested | Supporting | Dir: Russell Costanzo / Shoebox Pictures |
| Across A Bloodied Ocean | Lead | Dir: Kemi Adetiba / NYFA Productions |
| Killa Season | Lead | Dir: Cam’ron Giles / Killa Entertainment |
| Under The Table | Lead | Dir: Tony Clomax / Maximeyes Productions |
| Smart Money Woman 2 | Zuri | Dir: Bunmi Ajakaiye & Wande Thomas / Smart Tribe Media |
| Smart Money Woman | Zuri | Dir: Bunmi Ajakaiye / Smart Tribe Media |
| MTV's Shuga | Sgt. Alice Iyanu | MTV Staying Alive Prod. |
| Assistant Madam's | Chioma | Red TV / Urban Vision |
| E.V.E Audi Alteram Partem | Sylvia | Dir: Africa Magic/ Pound Road Media |
| My Flatmates | Lisa | Dir: Barons Worls Ent. |
| Meet The Brown’s | Nurse Mileen | Dir: Kim Fields / Tyler Perry Studios LLC |
| TINSEL | Adanna | Dir: Various / MNET Productions |
| Paralells | Ruth | Dir: Steven Bennett / JB Movement Prod. |
| The Monique Show | Guest / Myself | Dir: Tony Strickland / BET Networks |
| 12 Steps To Recovery | Jellybean | Dir: Tony Clomax / Maximeyes Productions |
| Mascara | Katherine | Dir: Walter Banger / Eureka Media |
| Conviction (Episode 3.1) | Desmonds Date | Dir: Caleb Deshanel / NBC Universal |
| Fela & the Kalakuta Queens | Malaika | Dir: Bolanle Austen-Peters / BAP Productions |
| Wedding blues | Joke | Dir: kenneth uphopho / lagos theatre |
| Sarafina | Mary masumbuko | Dir: kenneth uphopho / afriff |
| Moulin rouge | Rapper / ensemble | Dir: kenneth uphopho / afriff |
| For colored girls | Lady in purple | Dir: wole oguntokun / flytime prod. |
| Underground | Queen | Dir: Axel Alvin Jr. / Poetic Theater Production |
| Dolores (by Edward Allen Baker) | Dolores | Dir: Elle De Amor / Actors Studio Drama School |
| He Said, She Said | Donna | Dir: Shawn Luckey / DC Black Theatre Festival |
| How Sweet (by Michael Albert) | Rebecca | Dir: Mekeva McNeil / Jungle Cake Corporation |
| Platanos and Collard Greens | Malady | Dir: David Lamb / Between The Lines Productions |
| Revenge of a King | Afi | Dir: Herb Newsome / NYC Fringe |
| Joe Turner’s Come & Gone | Martha Pentecost | Dir: Charles Dumas / August Wilson Play Festival |
| Colored Museum | Lawanda / Model | Dir: Charles Dumas / Citizen Bank Theater |
| Ladis Nite at the Cotton Club | Joesphine Baker | Dir: Charles Dumas / Loaves and Fish Rep. |
| Shades of Black and Grey | Mia | Dir: Kandace Bowens / PSU Union Theatre |
| The 15th Headies Awards | 2022 | Host | Hip TV / Smooth Productions |
| One Africa Music Fest - New York | 2021 | Host | One Africa Music Fest |
| One Africa Music Fest - Dubai | 2021 | Co-Host | One Africa Music Fest |
| Glo - Empowerment Promo | 2020 | Co-host | Globacom |
| The Film Gala | 2019 | Host | Film One/ Moet & Chandon |
| Next Titan | 2018 | Host | BravoPoint Int. |
| Elite Model Look 2017(Nigeria) | 2017 | Co-host | Beth Model Management |
| Golden Movie Awards (Ghana) | 2017 | Co-host | GMA Productions |
| Imperial Leather Fragrance Launch | 2017 | Host | Master Perfumers Production |
| Nollywood Travel Film Festival | 2017 | Co-host | NTFF Productions |
| High Impact Planet Documentary | 2016 | Co-host | Lighthouse Productions |
| Maltina Dance All | 2013-15 | Co-host | Nigerian Breweries /Jungle Film |
| Nigerian Entertainment Awards | 2015 | Co-host | Nea Productions |
| Miss Nigeria Pageant 2015 | 2015 | Co-host | Daily Times Ng Prod. |
| Ay Live – Easter Comedy Show | 2015 | Red Carpet Host | Lanre Makun Events |
| Vanguard Personality Of The Year | 2015 | Co-host | Vanguard Ng Newspaper |
| Corporate Elite Concert 2015 | 2015 | Co-host | UPFRONT ; PERSONAL PROD. |
| Lux – Ignite The Spark | 2015 | Co-host | Unilever Productions |
| Warri Again 2015 | 2015 | Red Carpet Host | Brownhill Event Centre |
| Calabar Festival Green Ball | 2015 | Red Carpet Host | Cross River State Tourism |
| Timayas ‘I Concur’ Concert | 2015 | Co-host | Grafton Entertainment |
| Africa Magic Viewers Choice Awards | 2014 | Co-host | Mnet / Africa Magic Prod. |
| Future Awards | 2014 | Co-host | Red Media Group Productions |
| Calabar Festival Green Ball | 2014 | Co-host | Cross River State Tourism |
| Eco Bank – End Of Year Festi | 2014 | Co-host | Eco Bank Plc / Productions |
| Tinsel 1000 | 2013 | Co-host | Mnet / Africa Magic Prod. |
| Calabar Carnival Queen Pageant | 2013 | Co-host | Cross River State Tourism |
| Best Actress in Drama - Africa Magic Viewers Choice Awards | 2023 |
| Best Actress in Drama - Africa Magic Viewers Choice Awards | 2022 |
| Best Dressed - Africa Magic Viewers Choice Awards | 2022 |
| Woman of the Year in Entertainment - HER Network | 2021 |
| Highest grossing Nollywood Actress | 2018 |
| Best Supporting Actress – Nigerian Entertainment Awards | 2016 |
| Brand Ambassador of the Year – ELOY Awards | 2015 |
| "Humanitarian Award" - Joyful Joy Foundation (Green October La Mode Magazine Awards 2015) | 2015 |
| TV Actress of the Year – ELOY Awards | 2014 |
| Miss Black USA | 2010 |
